Surface Mounting Junction Boxes
TECHNICAL DIAGRAM
BOX WITH CABLE SLEEVES AND PRESS FIT COVER
- IP 44
- IP 56
| INTERNAL DIMENSIONS (AXBXh)mm | NO. OF INLETS | FASTENING SCREWS |
|---|---|---|
| Ф 65 X 35 | 4 Ф 23mm PG 16 | 2 |
| Ф 80 X 40 | 4 Ф23mm PG 16 | 2 |
| Ф 80 X 80 X 40 | 6 Ф23mm PG 16 | 2 |
| INTERNAL DIMENSIONS (AXBXh)mm | NO. OF INLETS | FASTENING SCREWS |
|---|---|---|
| 100 x 100 x 50 | 6 Ф29 mm PG 21 | 4 |
| 120 x 80 x 50 | 6 Ф29 mm PG 21 | 4 |
| 150 x 110 x 70 | 10 Ф29 mm PG 21 (.)∆ | 4 |
| 190 x 140 x 70 | 10 Ф38 mm PG 16 (.)∆ | 4 |
| 240 x 190 x 90 | 10 Ф38 mm PG 16(.)∆ | 4 |
| 300 x 200 x 120 | 12 Ф38 mm PG 16(.)∆ | 4 |
| 380 x 300 x 120 | 12 Ф38 mm PG 16(.)∆ | 4 |
| 460 x 380 x 130 | 14 Ф48 mm PG 16(.)∆ | 6 |
Δ - Suitable for hinge mounting
Δ - Suitable for hinge mounting
(.) - Optional Wall mounting brackets
| MOUNTING PLATE | BOX (mm) | DIMENSIONS (A B )mm | FASTENING SCREWS |
|---|---|---|---|
| 194 X 140 | 176 X 126 X 1,5 | 4 | |
| 240 X 190 | 176 X 126 X 1,5 | 4 | |
| 300 X 200 | 176 X 126 X 2,5 | 4 | |
| 380 X 300 | 176 X 126 X 3,5 | 4 | |
| 460 X 380 | |||
| 12 SEALING CAPS SEALING KIT HINGES(3PIECES) | FOR PROVIDING FULL INSULATION ACCORDING TO EN 60439- 1 | ||
| 100 X 100-120 X 80 - 150 X 110 | |||
| 190 X 140-240 X 190-300 X 220-380 X 300 | |||