switches & sockets
- 10A WALL SWITCH 1WAY
- 10A WALL SWITCH 2 WAY
- SWITCH SOCKETS
- 20A SWITCH & OUTLET
- 45A SWITCHES & OUTLETS
- DIMMER SWITCHES
- DATA & COMMUNICATION SOCKETS
SPECIFICATION
| MODEL NO. | DESCRIPTION | AMPERE RATING (A) | POWER (W) | STANDARD | MEASUREMENT / UNIT | CTN PACKING |
|---|---|---|---|---|---|---|
| SN 301 | 1 GANG 1 WAY | 10 | 2500 W | BS EN 60669-1 | 86 X 86 MM | 100 / CARTON |
| SN 303 | 2 GANG 1 WAY | 10 | 2500 W | BS EN 60669-1 | 86 X 86 MM | 100 / CARTON |
| SN 305 | 3 GANG 1 WAY | 10 | 2500 W | BS EN 60669-1 | 86 X 86 MM | 100 / CARTON |
| SN 307 X | 4 GANG 1 WAY | 10 | 2500 W | BS EN 60669-1 | 86 X 86 MM | 100 / CARTON |
| SN 309 | 6 GANG 1 WAY | 10 | 2500 W | BS EN 60669-1 | 86 X 146 MM | 50 / CARTON |
| SN 316 | 1 GANG BELL PUSH | 10 | 2500 W | BS EN 60669-1 | 86 X 86 MM | 100 / CARTON |
TECHNICAL DIAGRAM

TECHNICAL DETAILS
| APPLICABLE WIRE RANGES | L,N,E |
|---|---|
| 10A SWITCH | 1.0 mm2 - 4.0 mm2 |
| INSULATION STRIPPING GAUGE | L,N | E |
|---|---|---|
| 10A SWITCH | 8 mm | 8mm |
| APPROPRIATE TIGHTENING TORQUE | L,N | E |
|---|---|---|
| 10A SWITCH | 0.2Nm-2.0Nm | 1.6Nm-2.0Nm |
| VOLTAGE RATING | 250 V~ |
| MATERIAL | UREA |
| CONDUCTING STRIP & CLIP | BRASS & COPPER |
| CONTACTS | SILVER |
| MOUNTING DEPTH | 10 mm |
PRODUCT RANGE
SN 405
SN 407
SN 480
SN 406
SPECIFICATION
| MODEL NO. | DESCRIPTION | AMPERE RATING (A) | POWER (W) | STANDARD | MEASUREMENT/UNIT | CTN PACKING |
|---|---|---|---|---|---|---|
| SN 302 | 1 GANG 2 WAY | 10 | 2500 W | BS EN 60669-1 | 86 X 86 MM | 100 / CARTON |
| SN 304 | 2 GANG 2 WAY | 10 | 2500W | BS EN 60669-1 | 86 X 86 MM | 100 / CARTON |
| SN 306 | 3 GANG 2 WAY | 10 | 2500 W | BS EN 60669-1 | 86 X 86 MM | 100 / CARTON |
TECHNICAL DIAGRAM

TECHNICAL DETAILS
| APPLICABLE WIRE RANGES | L,N,E |
|---|---|
| 10A SWITCH | 1.0mm2 - 4.0 mm2 |
| INSULATION STRIPPING GAUGE | L,N | E |
|---|---|---|
| 10A SWITCH | 8 mm | 8 mm |
| APPROPRIATE TIGHTENING TORQUE | L,N | E |
|---|---|---|
| 10A SWITCH | 0.6 Nm - 2.0 Nm | 1.6 Nm - 2.0 Nm |
| VOLTAGE RATING | 250 V~ |
|---|---|
| MATERIAL | UREA |
| CONDUCTING STRIP & CLIP | BRASS & COPPER |
| CONTACTS | SILVER |
| MOUNTING DEPTH | 10 mm |
PRODUCT RANGE
sn 306
sn 304
SPECIFICATION
| MODEL NO. | DESCRIPTION | AMPERE RATING (A) | POWER (W) | STANDARD | MEASUREMENT/UNIT | CTN PACKING |
|---|---|---|---|---|---|---|
| SN 405 | 13A 1 GANG SWITCHED SOCKET | 13 | 3250 W | BS 1363 | 86 X 86 MM | 100 NOS / CARTON |
| SN 406 | 13A 2 GANG SWITCHED SOCKET | 13 | 3250 W | BS 1363 | 86 X 146 MM | 50 NOS / CARTON |
| SN 407 | 13A 1 GANG SWITCHED SOCKET WITH NEON | 13 | 3250 W | BS 1363 | 86 X 86 MM | 100 NOS / CARTON |
| SN 480 | 13A 1 GANG MULTI - FUNCTION SWITCHED SOCKET | 13 | 3250 W | BS 1363 | 86 X 86 MM | 100 NOS / CARTON |
| SN 429 | 15A 1 GANG SWITCHED SOCKET | 13 | 3250 W | BS 1363 | 86 X 86 MM | 100 NOS / CARTON |
TECHNICAL DIAGRAM

TECHNICAL DETAILS
| APPLICABLE WIRE RANGES | L,N,E |
|---|---|
| FOR 13 A SOCKETS | 2.5 mm2 - 6.0 mm2 |
| FOR 15 A SOCKETS | 2.5 mm2 - 6.0 mm2 |
| INSULATION STRIPPING GAUGE | L,N | E |
|---|---|---|
| FOR 13 A SOCKETS | 10 | 10 |
| FOR 13 A SOCKETS | 10 | 10 |
| APPROPRIATE TIGHTENING TORQUE | L,N | E |
|---|---|---|
| FOR 13 A SOCKETS | 1.6 Nm - 2.0 Nm | 1.6 Nm - 2.0 Nm |
| FOR 15 A SOCKETS | 1.6 Nm - 2.0 Nm | 1.6 Nm - 2.0 Nm |
| VOLTAGE RATING | 250 V~ |
|---|---|
| MATERIAL | UREA |
| CONDUCTING STRIP & CLIP | BRASS & COPPER |
| CONTACTS | SILVER |
| MOUNTING DEPTH - 13A | 18 mm |
| MOUNTING DEPTH - 15A | 24 mm |
PRODUCT RANGE
sn 405
sn 407
sn 480
sn 406
SPECIFICATION
| MODEL NO. | DESCRIPTION | AMPERE RATING (A) | POWER (W) | STANDARD | MEASUREMENT / UNIT | CTN PACKING |
|---|---|---|---|---|---|---|
| SN 324 | 20 DP SWITCH WITH NEON | 20 | 5000 W | BS EN 60669 - 1 | 86 X 86 MM | 100 / CARTON |
| SN 418 | 3A FUSED CONNECTION UNIT | 20 | 5000 W | BS EN 60669 - 1 | 86 X 86 MM | 100 / CARTON |
| SN 820 | 20A FLEX OUTLET/CONNECTION PLATE | 20 | 5000 W | BS EN 60669 - 1 | 86 X 86 MM | 200 / CARTON |
TECHNICAL DIAGRAM

TECHNICAL DETAILS
| APPLICABLE WIRE RANGE | L,N,E |
|---|---|
| FOR 20 A SOCKETS | 1.0 mm2 - 6.0 mm2 |
| INSULATION STRIPPING GAUGE | L,N | E |
|---|---|---|
| FOR 20 A SOCKETS | 8 mm | 8 mm |
| APPROPRIATE TIGHTENING TORQUE | L,N | E |
|---|---|---|
| FOR 20 A SOCKETS | 1.6 mm - 2.0 mm | 1.6 mm - 2.0 mm |
| VOLTAGE RATING | 250 V~ |
|---|---|
| MATERIAL | UREA |
| CONDUCTING STRIP & CLIP | BRASS & COPPER |
| CONTACTS | SILVER |
| MOUNTING DEPTH | 15 mm |
PRODUCT RANGE
sn 418
sn 324
SPECIFICATION
| MODEL NO. | DESCRIPTION | AMPERE RATING (A) | POWER (W) | STANDARD | MEASUREMENT / UNIT | CTN PACKING |
|---|---|---|---|---|---|---|
| SN 327 | 45A DP SWITCH WITH NEON/ 45A COOKER OUTLET (3 X3) | 45 A | 11250 W | BS EN 60669 - 1 | 86 X 86 MM | 100 / CARTON |
| SN 329 | 45A DP SWITCH WITH NEON/ 45A COOKER OUTLET (3 X6) | 45 A | 11250 W | BS EN 60669 - 1 | 86 X 146 MM | 50 / CARTON |
| SN 331 | 45A DP SWITCH WITH 13A SWITCHED SOCKET - WITH NEON | 45 A + 13 A | 11250 W | BS EN 60669 - 1 | 86 X 146 MM | 50 / CARTON |
| SN 821 | 45A FLEX OUTLET/ CONNECTION PLATE | 45 A | 11250 W | BS EN 60669 - 1 | 86 X 86 MM | 100 / CARTON |
TECHNICAL DIAGRAM

TECHNICAL DETAILS
| APPLICABLE WIRE RANGE | L,N,E |
|---|---|
| FOR 45 A SOCKET | 4.0mm2 - 16.0mm2 |
| INSULATION STRIPPING GAUGE | L,N | E |
|---|---|---|
| FOR 45 A SOCKETS | 16 mm | 10 mm |
| APPROPRIATE TIGHTENING TORQUE | L,N | E |
|---|---|---|
| FOR 45 A SOCKETS | 2.0Nm - 2.5 Nm | 1.6Nm - 2.0 Nm |
| VOLTAGE RATING | 250 V~ |
|---|---|
| MATERIAL | UREA |
| CONDUCTING STRIP & CLIP | BRASS & COPPER |
| CONTACTS | SILVER |
| MOUNTING DEPTH | 21 mm |
PRODUCT RANGE
sn 329
sn 327
sn 331
sn 821
SPECIFICATION
| MODEL NO. | DESCRIPTION | AMPERE RATING (A) | POWER(W) | STANDARD | MEASUREMENT / UNIT | CTN PACKING |
|---|---|---|---|---|---|---|
| SN 355 - 1 | 250W 1 GANG FAN DIMMER SWITCH | 10 | 250 W | BS EN 60669-2 | 86 X 86 MM | 100 / CARTON |
| SN 355 | 500W 1 GANG LIGHT DIMMER SWITCH | 10 | 500 W | BS EN 60669-2 | 86 X 86 MM | 100 / CARTON |
| SN 359 - 10001 | 1000W 1 GANG LIGHT DIMMER SWITCH | 10 | 1000 W | BS EN 60669-2 | 86 X 86 MM | 100 / CARTON |
| SN 359 - 15001 | 1500W 1 GANG LIGHT DIMMER SWITCH | 10 | 1500 W | BS EN 60669-2 | 86 X 86 MM | 100 / CARTON |
TECHNICAL DIAGRAM
TECHNICAL DETAILS
| VOLTAGE RATING | 250 V~ |
|---|---|
| MATERIAL | UREA |
| CONDUCTING STRIP & CLIP | BRASS & COPPER |
| CONTACTS | SILVER |
| MOUNTING DEPTH | 10 mm |
PRODUCT RANGE
sn 355
sn 359 - 10001
sn 359 - 15001
SPECIFICATION
| MODEL NO. | DESCRIPTION | STANDARD | MEASUREMENT / UNIT | MATERIAL | CTN PACKING |
|---|---|---|---|---|---|
| SN 442 | RJ 45 SINGLE - DATA SOCKET | BS | 86 X 86 MM | UREA | 100 / CARTON |
| SN 443 | RJ 45 DOUBLE - DATA SOCKET 3 X 3 | BS | 86 X 86 MM | UREA | 100 / CARTON |
| SN 438 | TELEPHONE SOCKET SECONDARY | BS | 86 X 86 MM | UREA | 100 / CARTON |
| SN 440 | 2 GANG TELEPHONE SOCKET - SECONDARY | BS | 86 X 86 MM | UREA | 100 / CARTON |
| SN 432 | TV SOCKET SINGLE | BS | 86 X 86 MM | UREA | 100 / CARTON |
| SN 469 | SATELLITE SOCKET | BS | 86 X 86 MM | UREA | 100 / CARTON |
PRODUCT RANGE
sn 442
sn 443
sn 438
sn 432
SN 440